
Absolutely not just another concept rides. The Jaguar C-XF. I just lost my words.
| G-specs | |
| Record last updated | 01 / 11 / 2007 |
| Country of origin | Great Britain |
| Produced in | 2007 |
| Introduced at | 2007 NAIAS |
| Numbers built | N/A (Prototype) |
| Body design | N/A |
| Weight | N/A |
| Enginebay | |
| Engine | 90ยบ V 8 |
| Engine Location | Front , longitudinally mounted |
| Displacement | 4.196 liter / 256.1 cu in |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Fuel injection |
| Aspiration | Roots-Type Supercharger |
| Gearbox | 6 speed Automatic |
| Drive | Rear wheel drive |
| Performance | |
| Power | 420 bhp / 313 KW |
| Torque | 500 Nm / 369 ft lbs |
| BHP/Liter | 100 bhp / liter |
| Power to weight ratio | N/A |
| Top Speed | N/A |
| 0-60 mph Acceleration | N/A |



[via automoto][pics]
Tags: Jaguar C-XF Concept, Jaguar, C-XF, Conceptcar, Cars, Design, Car Design
Labels: Jaguar C-XF Concept
0 comments:
Subscribe to:
Post Comments (Atom)